-
Product Information » P.G.Information
ALL Products
Air Cylinders (42 results)
*As these products are dealt with on an individual basis, please contact the SMC sales department for lead times and prices.
Classification | Title | Series | Features |
---|---|---|---|
Shock Absorber | Shock Absorber with Low Particle Generation Construction | RJ0806H-DCW44□□W RJ1007H-DCW44□□W RJ1412H-DCW44□□W |
Reduction in external particle generation |
Air Cylinder | Valve Mounted Cylinder | CA2-X2968 | Compact integration of a valve, cylinder, and two metering valves with silencers. |
Compact Air Cylinder | Compact Plate Cylinder | MDUB□-X2732 | Overall length reduced by up to 22 mm and weight reduced by up to 13% compared with the current MU series |
Auto Switch | Water-resistant Solid State Auto Switch | D-M7BAL-1232 | Improved water resistance due to reduced number of possible liquid entry points |
Auto Switch | Arc Welding Spatter-resistant Lead Wire Type/<br>Magnetic Field-resistant Solid State Auto Switch | D-P3DWA□-1173(A) | Lead wire with improved spatter resistance for arc welding environments |
Rodless Cylinder | Mechanically Jointed Rodless Cylinder<br>MY1B16 Stroke Adjustment Unit / With Shock Absorber | MY1B16-X3045 | Supports a collision speed of 1000 mm/s |
Centering Unit | Centering Unit | MACM10-50-X129 | Height accuracy: ±0.05 mm (Current model: ±0.5 mm) |
Air Slide Table | Air Slide Table:<br>Long Stroke 200 mm Specification | MXS20-200 MXS25-200 |
A 200 mm stroke has been added to φ20 and φ25 sizes. |
Shock Absorber | Coolant-resistant Type Shock Absorber:<br>Double Rod Seal Specification | RBL-X2946 | Prevents the entry of non-watersoluble cutting oil into the absorber more effectively than the RBL (Standard) series |
Electro-pneumatic hybrid cylinder | Electro-pneumatic hybrid cylinder | MZ | High loads in the Z-axis direction are balanced out with air and the position is determined by a motor and ball screw drive |