WEB Catalog
|
・Weight reduced by up to 24% with a shorter guide rod and
thinner plate. ・The space required between the bottom of the cylinder body and your equipment is reduced because of the shortening of the guide rod by a max. of 22 mm. ・Round type and magnetic field resistant auto switches can be mounted directly without a spacer. ・With flange MGP□F |
| Other Data |
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Flow characteristics 4/2→3/5(A/B→E) b |
Applicable cylinder size |
Power consumption (W) |
|---|---|---|---|---|
| Basic type | Slide bearing | MGPM-Z | Double acting | 12,16,20,25,32,40 50,63,80,100 |
| Basic type | Ball bushing | MGPL-Z | Double acting | 12,16,20,25,32,40 50,63,80,100 |
| Basic type | High precision ball bushing | MGPA-Z | Double acting | 12,16,20,25,32,40 50,63,80,100 |
| Air cushion | Slide bearing | MGPM-AZ | Double acting | 16,20,25,32,40 50,63,80,100 |
| Air cushion | Ball bushing | MGPL-AZ | Double acting | 16,20,25,32,40 50,63,80,100 |
| Air cushion | High precision ball bushing | MGPA-AZ | Double acting | 16,20,25,32,40 50,63,80,100 |
| Water resistant | Slide bearing | MGPMR-Z | Double acting | 20,25,32,40 50,63,80,100 |
| End lock | Slide/ball bushing | MGP | Double acting | 20,25,32,40 50,63,80,100 |
| Strong guide rod | Slide bearing | MGPS | Double acting | 50,80 |
| Series | Flow characteristics 4/2→3/5(A/B→E) b |
Applicable cylinder size |
Power consumption (W) |
Download |
|---|---|---|---|---|
| Basic type | MGPM-Z | Double acting | 12,16,20,25,32,40 50,63,80,100 |
|
| Basic type | MGPL-Z | Double acting | 12,16,20,25,32,40 50,63,80,100 |
|
| Basic type | MGPA-Z | Double acting | 12,16,20,25,32,40 50,63,80,100 |
|
| Air cushion | MGPM-AZ | Double acting | 16,20,25,32,40 50,63,80,100 |
|
| Air cushion | MGPL-AZ | Double acting | 16,20,25,32,40 50,63,80,100 |
|
| Air cushion | MGPA-AZ | Double acting | 16,20,25,32,40 50,63,80,100 |
|
| Water resistant | MGPMR-Z | Double acting | 20,25,32,40 50,63,80,100 |
|
| End lock | MGP | Double acting | 20,25,32,40 50,63,80,100 |
|
| Strong guide rod | MGPS | Double acting | 50,80 |
|
●Performance and strength (rigidity) are equivalent to the current MGP series.
●Mounting dimensions are equivalent to the current MGP series.
●Series MGP (Basic Type), Stroke Variations
●Weight reduced by up to 24%
●Guide rod shortened by up to 35.5 mm
(MGPM100-50 stroke)
●Performance and strength are equivalent to the current MGP series with air cushion.
●Mounting dimensions are equivalent to the current MGP series with air cushion.
●Series MGP (With Air Cushion), Stroke Variations
・Holds the cylinder's home position even if the air supply is cut off.
・Compact body
ø20 to ø63 ······ Standard + 25 mm body length
ø80, ø100 ······ Standard + 50 mm body length
・Stroke Variations
・Anti-lateral load : 10% increase
・Eccentric load resistance : 25% increase
・Impact load resistance : 140% increase
(Compared with MGPM50 compact guide cylinder)



























