-
Guide to Products Conforming to International Standards
Global Information »
Guide to Products Conforming to International Standards
»
List of UL/cUL Standards - Conforming Products

When ordering UL/cUL conforming products:
- UL may not be applicable depending on the chosen model.
- Refer to the catalogue for details.
|Pneumatic Solenoid Valves
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| SJ2000/3000 | Download | UL | MH11419 |
| SJ3A6/Vacuum Release Valve with Restrictor | Download | UL | MH11419 |
| SV1000/2000/3000/4000 | Download | UL | MH11419 |
| VP300/500/700 | Download | UL | MH11419 |
| VP542/742-X536 | Download | UL | MH11419 |
| VP544/744-X538 | Download | UL | MH11419 |
| VG342-X87 | Download | UL | MH11419 |
| 30-SY3000/5000/7000/9000 | Download | UL | MH11419 |
| 30-SY300/500 | Download | UL | MH11419 |
| SY3000/5000/7000 (Plug-in Type) | Download | UL | MH11419 |
| 30-VQ1000/2000 | Download | UL | MH11419 |
| 53-SY | Download | UL | E327452 |
|Serial Transmission System
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| EX180 | Download | UL | E209424 |
| EX260 | Download | UL | E209424 |
| EX250 | Download | UL | E209424 |
| EX245 | Download | UL | E209424 |
| EX600 | Download | UL | E209424 |
| EX500 | Download | UL | E209424 |
| EX510 | Download | UL | E209424 |
| EX9-OET/OEP/PE1 | Download | UL | E209424 |
|Auto Switch
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| D-P3DW□ | Download | UL | E241549 |
|Refrigerated Air Dryer
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| IDFB□E | Download | UL | SA13222 |
| IDFB60/70/80/90 | Download | ITSNA | 3054524 |
|Electro-Pneumatic Regulator
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| ITV1000/2000/3000 | Download | UL | E240666 |
| ITV2090 | Download | UL | E240666 |
| ITVX | Download | UL | E240666 |
| ITVH | Download | UL | E240666 |
|Pressure Switch/Sensors
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| ZSE20(F)/ISE20 | Download | UL | E216656 |
| ZSE20A(F)/ISE20A | Download | UL | E216656 |
| ZSE20B(F)/ISE20B | Download | UL | E216656 |
| ZSE20C(F)/ISE20C(H) | Download | UL | E216656 |
| ZSE30A(F)/ISE30A | Download | UL | E216656 |
| ZSE40A(F)/ISE40A | Download | UL | E216656 |
| ZSE10(F)/ISE10 | Download | UL | E216656 |
| ISE70/71/70G/75G/76G/77G | Download | UL | E216656 |
| ISE70/75/75H | Download | UL | E216656 |
| ZSE80(F)/ISE80(H) | Download | UL | E216656 |
| ISE35 | Download | UL | E216656 |
| PSE54□ | Download | UL | E216656 |
| PSE55□ | Download | UL | E216656 |
| PSE56□ | Download | UL | E216656 |
| PSE300 | Download | UL | E216656 |
|Flow Switch/Sensors
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| PFM | Download | UL | E216656 |
| PFMB (200L type only) | Download | UL | E216656 |
| PFMC | Download | UL | E216656 |
| PFMV | Download | UL | E216656 |
| PF3W | Download | UL | E216656 |
|Static Neutralization Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| IZS31 | Download | UL | E310396 |
| IZD10 | Download | UL | E216650 |
| IZE11 | Download | UL | E216656 |
| IZN10 | Download | UL | E310396 |
|2/3 Port Solenoid Valves for Fluid Control
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| VX21/22/23 | Download | UL | MH11419 |
| VX31/32/33 | Download | UL | MH11419 |
| VCW20/30/40 | Download | UL | MH11419 |
|Temperature Control Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| HRS | Download | MET | E112803 |
| HRSH090 | Download | ITSNA | 3054524 |
| HRSH | Download | MET | E112803 |
| HRL(400VAC Type) | Download | MET | E112803 |
| HRR | Download | MET | E112803 |
| HRZ | Download | UL | E229305 |
| HRZ/Double inverter type | Download | UL | E229305 |
| HRW | Download | UL | E229305 |
| HECR | Download | MET | E112803 |
| HEC002-A (Air-cooled) | Download | ITSNA | 3054524 |
| HEC006-A (Air-cooled) | Download | MET | E112803 |
| HEC001/003-W (Water-cooled) | Download | MET | E112803 |
| HEB | Download | MET | E112803 |
|Electric Actuator
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) |
|---|---|---|---|
| LEY (Except AC Servo Motor Type) | Download | UL | E339743 |
| LEYG (Except AC Servo Motor Type) | Download | UL | E339743 |
| LEF (Except AC Servo Motor Type) | Download | UL | E339743 |
| LEJ | Download | UL | E339743 |
| LEL | Download | UL | E339743 |
| LES | Download | UL | E339743 |
| LEPY/LEPS | Download | UL | E339743 |
| LER | Download | UL | E339743 |
| LEH | Download | UL | E339743 |
| LEMB | Download | UL | E339743 |
| LEMC | Download | UL | E339743 |
| LEMH/HT | Download | UL | E339743 |
| LECP6 | Download | UL | E339743 |
| LECA6 | Download | UL | E339743 |
| LEC-G | Download | UL | E339743 |
| LECP1 | Download | UL | E339743 |
| LECP2 | Download | UL | E339743 |
| LECPA | Download | UL | E339743 |
| LECPMJ | Download | UL | E339743 |
| JXC91/JXCD1/JXCP1 | Download | UL | E480340 |

















