-
WEB Catalog
Product Information »
WEB Catalog
Auto Switch
Products » WEB Catalog » Series Compatible with Secondary Batteries Series 25A- » Detection Switches/Auto Switches
|
|
| Other Data |
|---|
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
|---|---|
| Solid State Auto Switch | D-M9□□-900 |
| Solid State Auto Switch | D-F8□-900 |
| Solid State Auto Switch | D-Y7□□-900 |
| Solid State Auto Switch | D-G59, G5P, K59-900 |
| Solid State Auto Switch | D-F79, F7P, J79-900 |
| Solid State Auto Switch | D-F7□V-900 |
| Reed Auto Switch | D-A90-900 |
| Reed Auto Switch | D-Z80-900 |
| Reed Auto Switch | D-E73A, E76A, E80A |
Auto Switch
| Series | Flow characteristics 4/2→3/5(A/B→E) C[dm3/(s・bar)] |
Download |
|---|---|---|
| Solid State Auto Switch | D-M9□□-900 |
|
| Solid State Auto Switch | D-F8□-900 |
|
| Solid State Auto Switch | D-Y7□□-900 |
|
| Solid State Auto Switch | D-G59, G5P, K59-900 |
|
| Solid State Auto Switch | D-F79, F7P, J79-900 |
|
| Solid State Auto Switch | D-F7□V-900 |
|
| Reed Auto Switch | D-A90-900 |
|
| Reed Auto Switch | D-Z80-900 |
|
| Reed Auto Switch | D-E73A, E76A, E80A |
|

















