-
Guide to Products Conforming to International Standards
Global Information »
Guide to Products Conforming to International Standards
»
List of CE Marking-Conformity Products

When ordering CE conforming products (How to Order):
- For a product with a ★ mark in the column “-Q optional,” be sure to include “-Q” at the end of the product number. For a product with no ★ mark, there is no need to add “-Q.”
- Be aware that specifications described in the column “Options not covered by CE marking” are not certified as conforming to CE standards.
- Please refer to the catalogue for product numbers when ordering.
Product Series Search
|Keywords:D
| Series | Catalog Download |
Declaration of Conformity Download |
-Q optional | Options not CE compliant |
|---|---|---|---|---|
| VQ1000/2000/Base Mounted | Download | Download | ★ | AC specification (applicable to DIN terminal), EX120 type serial transmission (Symbol: F1, H, J1, J2) |
| VQ0000/1000/2000/Direct Ported Type | Download | ★ | AC specification (applicable to less than 100VAC) | |
| VQ0000/1000/Base Mounted | Download | ★ | AC specification (applicable to less than 100VAC) | |
| VQD1000 | Download | Download | ★ | |
| VQD1000-V/Vacuum/Release Unit | Download | Download | ★ | |
| D-/Solid state | Download | Download | Not applicable to D-J51 | |
| D-/Reed | Download | Download | ||
| D-P3DW□ | Download | Download | ||
| D-M9□J | Download | Download | ||
| D-M9□A | Download | |||
| D-M9BA-1161 | Download | |||
| D-MP□ | Download | Download | ||
| IDF60/70/80/90 | Download | Download | ||
| IDFA60/70/80/90 | Download | Download | ||
| IDFA□E | Download | Download | ||
| IDFA□F | Download | Download | ||
| IDH□ | Download | Download | ||
| IDF3E-20-X153 | Download | |||
| IDF3E-10-X449 | Download | |||
| IDF3E-20-X403 | Download | |||
| IDF4E-20-X403 | Download | |||
| IDF6E-20-X139 | Download | |||
| IDF6E-20-X141 | Download | |||
| IDF6E-20-X251 | Download | |||
| IDF6E-20-X380 | Download | |||
| IDF6E-20-X393 | Download | |||
| IDF8E-20-X139 | Download | |||
| IDF8E-20-X157 | Download | |||
| IDF8E-20-X403 | Download | |||
| IDF11E-20-X004 | Download | |||
| IDF11E-20-X036 | Download | |||
| IDF11E-20-X131 | Download | |||
| IDF11E-20-X139 | Download | |||
| IDF15E-20-X139 | Download | |||
| IDF15E-10-X226 | Download | |||
| IDF15E-20-X226 | Download | |||
| IDF15E-10-X322 | Download | |||
| IDF15E1-20-X139 | Download | |||
| IDF15E1-10-X226 | Download | |||
| IDF15E1-20-X226 | Download | |||
| IDF15E1-20-X469 | Download | |||
| AFF□□D | Download | Download | ||
| AM□□D | Download | Download | ||
| AMD□□D | Download | Download | ||
| AMD | Download | Download | ||
| ITV1000/2000/3000 Communication Specifications:DeviceNet™ | Download | Download | ||
| ITV1000/2000/3000 Communication Specifications:PROFIBUS DP | Download | Download | ||
| ITV209□ Communication Specifications:DeviceNet™ | Download | Download | ||
| ITV209□ Communication Specifications:PROFIBUS DP | Download | Download | ||
| ALD900 | Download | Download | ||
| PF2D | Download | Download | ||
| IZD10 | Download | Download | ||
| VXD21/22/23 | Download | Download | ||
| VXD(New VXD) | Download | Download | ||
| VDW | Download | Download | ||
| VDW-XF | Download | Download | ||
| HRZ/Double inverter type | Download | Download | ||
| HRZD | Download | Download | ||
| HEC002-A(Air-cooled) | Download | Download | ||
| HEC001/003-W(Water-cooled) | Download | Download | ||
| HEC006/012-W(Water-cooled) | Download | Download | ||
| HED | Download | Download | ||
| LEY Driver:LECSA | Download | Download | ||
| LEY Driver:LECSB, LECSC, LECSS | Download | Download | ||
| LEY Driver:LECSS□-T | Download | Download | ||
| LEY Driver:LECYM,LECYU | Download | Download | ||
| LEYG Driver:LECSA | Download | Download | ||
| LEYG Driver:LECSB, LECSC, LECSS | Download | Download | ||
| LEYG Driver:LECSS□-T | Download | Download | ||
| LEYG Driver:LECYM,LECYU | Download | Download | ||
| LEF Driver:LECSA | Download | Download | ||
| LEF Driver:LECSB, LECSC, LECSS | Download | Download | ||
| LEF Driver:LECSS□-T | Download | Download | ||
| LEF Driver:LECYM,LECYU | Download | Download | ||
| LEJ Driver:LECSA | Download | Download | ||
| LEJ Driver:LECSB, LECSC, LECSS | Download | Download | ||
| LEJ Driver:LECSS□-T | Download | Download | ||
| LEJ Driver:LECYM,LECYU | Download | Download | ||
| LEB:DC Motor | Download | |||
| JXCD1 | Download | Download | ||
| D-P3DW□ | Download | Download | ||
| IDFB□E | Download | Download | ||
| IDFB60/70/80/90 | Download | Download | ||
| IZD10 | Download | Download | ||
| HRZ/Double inverter type | Download | Download | ||
| HEC002-A (Air-cooled) | Download | Download | ||
| HEC006-A (Air-cooled) | Download | Download | ||
| HEC001/003-W (Water-cooled) | Download | Download | ||
| JXC91/JXCD1/JXCP1 | Download | Download |


















